Most apartments are leased to seniors age 55+ whose annual gross income is at or below 60% of the county median income. Some properties have two to four units for seniors of any income. Call for more details.
Independent Living Inventory:
| City | Property | Number of Units |
|---|---|---|
| Berlin, WI | Berlin Senior Village | 24 |
| Clintonville, WI | Olen Park Senior Village | 24 |
| Colby, WI | Colby Cottages – Senior Apartments | 20 |
| Colby, WI | Colby-Abbotsford Senior Village | 24 |
| Iola, WI | Iola Senior Village | 18 |
| Manawa, WI | Wolf River Senior Village | 18 |
| Mauston, WI | Mauston Senior Village | 24 |
| Montello, WI | Fox River Senior Village | 20 |
| Montello, WI | Montello Senior Village | 20 |
| Nekoosa, WI | Nekoosa Senior Village | 18 |
| Seymour, WI | Seymour Senior Village | 24 |
| Waupaca, WI | Fox Fire Senior Village | 17 |
| Waupaca, WI | Waupaca Senior Village | 22 |
| Wausau, WI | City Walk – Senior Apartments | 48 |
| Weyauwega, WI | Weyauwega Senior Village | 18 |
| Wisconsin Rapids, WI | River City Senior Village | 19 |
| Wisconsin Rapids, WI | River Wood Apartments for Seniors | 28 |
OUR APPLICATION PROCESS